Everything STEM Minds runs, in one table. Tell us your child's age and what they're into, and the list narrows to what actually fits — with the price shown before you click.
| Course | Ages | Format | Length | Price | Order |
|---|---|---|---|---|---|
| Summer Camp 2026 Week-long in-person camp at the STEM Minds centre | 5 – 13 | In person · camp | 1 week | $180 – $420 | Order |
| Farm in a Box — Classroom Grow Kit Hydroponics, sensors and lessons, delivered | 8 – 18 | Kit at home | 8 lessons | $149.00 | Order |
| Farm in a Box — Home Kit Countertop garden with family lessons | 5 – 13 | Kit at home | Self-paced | $89.00 | Order |
| Robotics Starter Kit Build-and-code projects, grades 4 – 8 | 8 – 13 | Kit at home | Self-paced | $119.00 | Order |
| Sensor Expansion Pack Extra moisture, light and temperature sensors | 8 – 18 | Kit at home | Add-on | $39.00 | Order |
| STEAM Hub — Online Courses Self-paced coding, robotics and agri-tech courses | 8 – 18 | Online, self-paced | Ongoing | From $49.00 | Order |
| Agri-Tech SHSM Workshops Certification-day sessions for high-school SHSM students | 14 – 18 | In person | 1 day | Via school | Details |
| Classroom Workshops Curriculum-linked sessions delivered at your school | 5 – 18 | In person | Half or full day | Via school | Details |
| Community Nights 2025 – 2026 Drop-in evenings for families | All ages | In person | 1 evening | Free | Details |
search_off Nothing matches that combination yet. Clear the filters or ask us and we'll suggest something.
Note for review: product names, the camp price band and the free Community Nights come from stemminds.com. Age ranges, lengths and the remaining prices are placeholders for layout only — send the real catalogue and these become accurate. Nothing here is published.
Tell us your child's age and what they enjoy, and we'll point you at one thing rather than nine. Most families start with a kit or a single online course before committing to a camp week.